Find Your New Home.
Use the dropdowns on your left to search our home plans OR see all home plans below.
Bainbridge
Single Family Home3 Bedrooms, 2.5 Bathrooms
1,860 Square Feet
Priced from the low $200's
Breezewood
Single Family Home4 Bedrooms, 2.5 Bathrooms
2,141 Square Feet
Priced from the low $200's
Bridgemont
Single Family Home3 Bedrooms, 2.0 Bathrooms
2,851 Square Feet
Priced from the low $300's
Brookfield
Single Family Home4 Bedrooms, 2.5 Bathrooms
3,043 Square Feet
Priced from the upper $200's
Chesapeake
Single Family Home3 Bedrooms, 2.5 Bathrooms
2,133 Square Feet
Priced from the mid $200's
Coldridge
Single Family Home2 Bedrooms, 2.0-3.0 Bathrooms
1,940 Square Feet
Priced from the mid $200's
Cranbrooke
Single Family Home2 Bedrooms, 2.0 Bathrooms
2,098 Square Feet
Priced from the low $300's
Custom
Single Family HomeBathrooms
Devonshire
Single Family Home4 Bedrooms, 2.5 Bathrooms
2,891 Square Feet
Priced from the upper $200's
Edgehill
Single Family Home2 Bedrooms, 2.0 Bathrooms
1,319 Square Feet
Priced from the upper $100's
Farrington
Single Family Home3 Bedrooms, 2.0 Bathrooms
1,648 Square Feet
Priced from the low $200's
Glenwood
Single Family Home4 Bedrooms, 2.5 Bathrooms
2,609 Square Feet
Priced from the upper $200's
Greenville
Single Family Home4 Bedrooms, 2.5 Bathrooms
2,140 Square Feet
Priced from the low $200's
Kensington
Single Family Home4 Bedrooms, 2.5 Bathrooms
3,241 Square Feet
Priced from the upper $300's
Leighton
Single Family Home3 Bedrooms, 2.0 Bathrooms
1,323 Square Feet
Priced from the upper $100's
Lexington
Single Family Home3 Bedrooms, 2.5 Bathrooms
2,397 Square Feet
Priced from the upper $200's
Montgomery
Single Family Home3 Bedrooms, 3.0 Bathrooms
3,007 Square Feet
Priced from the low $300's
Plymouth
Single Family Home2 Bedrooms, 2.0 Bathrooms
2,014 Square Feet
Priced from the upper $200's
Sacramento
Single Family Home3 Bedrooms, 2.0 Bathrooms
1,664 Square Feet
Priced from the upper $100's
Silverbrooke
Single Family Home4 Bedrooms, 2.5 Bathrooms
4,016 Square Feet
Priced from the upper $300's
Stonecroft
Single Family Home3 Bedrooms, 2.0 Bathrooms
2,166 Square Feet
Priced from the mid $200's
Stratford
Single Family Home4 Bedrooms, 3.5 Bathrooms
3,396 Square Feet
Priced from the upper $300's
Summerbrooke
Single Family Home3 Bedrooms, 2.0 Bathrooms
1,580 Square Feet
Priced from the low $200's
Westbrooke
Single Family Home4 Bedrooms, 2.5 Bathrooms
2,820 Square Feet
Priced from the upper $200's
Westminster
Single Family Home4 Bedrooms, 3.5 Bathrooms
4,191 Square Feet
Priced from the mid $400's
Winchester II
Single Family Home3 Bedrooms, 2.5 Bathrooms
1,779 Square Feet
Priced from the low $200's
Winterbrooke
Single Family Home4 Bedrooms, 3.5 Bathrooms
4,369 Square Feet
Priced from the upper $500's
Addison
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the low $200's |
Ashborne
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Asheville
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's |
Ashford
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Austin
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the upper $100's |
Bailey
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the upper $100's |
Bainbridge
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the low $200's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Hamlet Square | Cumberland | Mechanicsburg, PA | Priced from the upper $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the mid $200's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the mid $200's |
Blakely
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the low $200's |
Breezewood
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the low $200's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Hamlet Square | Cumberland | Mechanicsburg, PA | Priced from the upper $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the mid $300's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the mid $200's |
Brentwood
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Bridgemont
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the low $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the low $400's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the low $300's | |
| Fishing Creek Estates | Dauphin | Harrisburg, PA | Priced from the upper $300's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the upper $300's | |
| Mountaindale | Dauphin | Harrisburg, PA | Priced from the mid $400's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the low $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the upper $300's | |
| Simmons Creek | Cumberland | Enola, PA | Priced from the upper $400's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the mid $400's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the low $300's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the low $300's |
Brighton
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Brookfield
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the low $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the low $400's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the low $300's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the upper $300's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the low $300's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the mid $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the upper $300's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the mid $400's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the low $300's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the low $300's | |
| Warwick Crest | Lancaster | Lititz, PA | Priced from the mid $300's |
Carrington
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the mid $200's |
Carson
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the low $200's |
Chesapeake
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the mid $200's | |
| Hamlet Square | Cumberland | Mechanicsburg, PA | Priced from the upper $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the upper $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Walnut Point | Cumberland | Mechanicsburg, PA | Priced from the low $300's |
Cheshire
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the upper $200's |
Coldridge
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the low $300's | |
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the mid $200's |
Cranbrooke
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Custom
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | ||
| Briar Lake (Adult 55+) | Lebanon | Lebanon, PA | ||
| Clearview Gardens | Lancaster | Ephrata, PA | ||
| Estates at Grandview | Dauphin | Hummelstown, PA | ||
| Estates of Forest Ridge | Lebanon | Palmyra, PA | ||
| Falcon Crest | Lebanon | Lebanon, PA | ||
| Fishing Creek Estates | Dauphin | Harrisburg, PA | ||
| Greystone Crossing | Lebanon | Lebanon, PA | ||
| Hamlet Square | Cumberland | Mechanicsburg, PA | ||
| Hoffman Heights | Dauphin | Harrisburg, PA | ||
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | ||
| Irish Meadows | Adams | New Oxford, PA | ||
| Iron Valley | Lebanon | Lebanon, PA | ||
| Liberty Station | Lebanon | Annville, PA | ||
| Morganshire | Lancaster | Reinholds, PA | ||
| Mountaindale | Dauphin | Harrisburg, PA | ||
| Narrows Glen | Lebanon | Lebanon, PA | ||
| Penn's Crossing | Lancaster | Lititz, PA | ||
| Ridgewood | Dauphin | Hummelstown, PA | ||
| Saddle Ridge Estates | York | Wrightsville, PA | ||
| Simmons Creek | Cumberland | Enola, PA | ||
| Sterling Glen | Cumberland | Mechanicsburg, PA | ||
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | ||
| Stoney Pointe | Lancaster | Stevens, PA | ||
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | ||
| Trindle Springs Heights | Cumberland | Mechanicsburg, PA | ||
| Valley Chase | Lebanon | Lebanon, PA | ||
| Walnut Point | Cumberland | Mechanicsburg, PA | ||
| Warwick Crest | Lancaster | Lititz, PA | ||
| Willow Brook | Dauphin | Harrisburg, PA | ||
| Willow Creek Farms | Dauphin | Hummelstown, PA |
Devonshire
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the low $400's | |
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the upper $200's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the low $300's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the upper $300's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the low $300's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the low $300's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Walnut Point | Cumberland | Mechanicsburg, PA | Priced from the mid $300's | |
| Warwick Crest | Lancaster | Lititz, PA | Priced from the mid $300's |
Edgehill
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the upper $100's |
Edinburgh
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Ellendale
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the low $200's |
Ellington
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the low $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the low $400's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the low $300's | |
| Penn's Crossing | Lancaster | Lititz, PA | Priced from the upper $300's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the mid $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the upper $300's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the low $300's | |
| Walnut Point | Cumberland | Mechanicsburg, PA | Priced from the upper $300's |
Everett
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the upper $100's |
Fairmont
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's |
Fallston
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the mid $200's |
Farrington
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's |
Fenmore
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the low $200's |
Fillmore
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the mid $200's |
Freemont
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the upper $200's |
Glenville
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's |
Glenwood
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the mid $300's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the low $300's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the upper $200's |
Graham
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Hamlet Square | Cumberland | Mechanicsburg, PA | Priced from the mid $200's |
Greenville
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the low $200's |
Heron
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the upper $200's | |
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the mid $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Warwick Crest | Lancaster | Lititz, PA | Priced from the upper $200's |
Hunter
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Briar Lake (Adult 55+) | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the mid $200's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the low $300's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the upper $300's | |
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the mid $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the upper $200's |
James
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the upper $200's |
Jamestown
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the low $200's |
Julian
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the upper $100's |
Kensington
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the mid $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the mid $400's | |
| Estates of Forest Ridge | Lebanon | Palmyra, PA | Priced from the upper $400's | |
| Fishing Creek Estates | Dauphin | Harrisburg, PA | Priced from the upper $300's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the low $400's | |
| Mountaindale | Dauphin | Harrisburg, PA | Priced from the upper $400's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the low $400's | |
| Simmons Creek | Cumberland | Enola, PA | Priced from the low $500's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the upper $400's | |
| Willow Creek Farms | Dauphin | Hummelstown, PA | Priced from the upper $500's |
Lehigh
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the low $200's |
Leighton
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the upper $100's |
Lexington
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the upper $300's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Warwick Crest | Lancaster | Lititz, PA | Priced from the low $300's |
Lisette
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Hamlet Square | Cumberland | Mechanicsburg, PA | Priced from the upper $200's |
Madison
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the mid $200's | |
| Hamlet Square | Cumberland | Mechanicsburg, PA | Priced from the upper $200's | |
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's |
Mapleton
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Millstone
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the upper $200's |
Monroe
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Carmella (Adult 55+) | Cumberland | Mechanicsburg, PA | Priced from the low $200's |
Montgomery
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Morrison
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the low $200's |
Norfolk
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Norton
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| The Crossings At Sweet Briar (Adult 55+) | Lebanon | Lebanon, PA | Priced from the low $200's |
Oakmere
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the upper $300's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the mid $300's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the low $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the low $300's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Walnut Point | Cumberland | Mechanicsburg, PA | Priced from the low $300's |
Oakmont
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the low $200's |
Oakville
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Omaha
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the mid $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the low $200's |
Pierce
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the upper $200's |
Plymouth
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the upper $200's |
Richfield
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the mid $200's | |
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's | |
| Walnut Point | Cumberland | Mechanicsburg, PA | Priced from the upper $200's |
Sacramento
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Greystone Crossing | Lebanon | Lebanon, PA | Priced from the low $200's | |
| Liberty Station | Lebanon | Annville, PA | Priced from the upper $100's |
Seneca
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Willow Creek Farms | Dauphin | Hummelstown, PA | ||
| Winding Hills | Cumberland | Mechanicsburg, PA | Priced from the low $500's |
Silverbrooke
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the mid $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the upper $400's | |
| Estates of Forest Ridge | Lebanon | Palmyra, PA | Priced from the upper $400's | |
| Fishing Creek Estates | Dauphin | Harrisburg, PA | Priced from the low $400's | |
| Mountaindale | Dauphin | Harrisburg, PA | Priced from the upper $400's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the upper $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the low $400's | |
| Simmons Creek | Cumberland | Enola, PA | Priced from the low $500's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the upper $400's | |
| Willow Creek Farms | Dauphin | Hummelstown, PA | Priced from the upper $500's |
Stonecroft
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the upper $300's | |
| Clearview Gardens | Lancaster | Ephrata, PA | Priced from the mid $200's | |
| Hoffman Heights | Dauphin | Harrisburg, PA | Priced from the upper $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the upper $200's | |
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the mid $200's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the upper $200's |
Stratford
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the mid $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the upper $400's | |
| Estates of Forest Ridge | Lebanon | Palmyra, PA | Priced from the upper $400's | |
| Fishing Creek Estates | Dauphin | Harrisburg, PA | Priced from the low $400's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the low $400's | |
| Mountaindale | Dauphin | Harrisburg, PA | Priced from the upper $400's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the upper $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the low $400's | |
| Simmons Creek | Cumberland | Enola, PA | Priced from the low $500's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the upper $400's | |
| Walnut Point | Cumberland | Mechanicsburg, PA | Priced from the low $400's | |
| Warwick Crest | Lancaster | Lititz, PA | Priced from the low $400's | |
| Willow Creek Farms | Dauphin | Hummelstown, PA | Priced from the upper $500's |
Summerbrooke
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Stonecroft Village (Adult 55+) | Berks | Womelsdorf, PA | Priced from the low $200's |
Thorndale
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Home Towne Square (Adult 55+) | Lancaster | Ephrata, PA | Priced from the low $300's |
Tyler
| Name | County | Location | Starting Price | Addtl. |
|---|---|---|---|---|
| Black Rock Estates | Lancaster | Quarryville, PA | Priced from the low $400's | |
| Estates at Grandview | Dauphin | Hummelstown, PA | Priced from the low $400's | |
| Falcon Crest | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Fishing Creek Estates | Dauphin | Harrisburg, PA | Priced from the mid $300's | |
| Morganshire | Lancaster | Reinholds, PA | Priced from the upper $300's | |
| Mountaindale | Dauphin | Harrisburg, PA | Priced from the low $400's | |
| Narrows Glen | Lebanon | Lebanon, PA | Priced from the upper $200's | |
| Ridgewood | Dauphin | Hummelstown, PA | Priced from the low $300's | |
| Saddle Ridge Estates | York | Wrightsville, PA | Priced from the upper $300's | |
| Simmons Creek | Cumberland | Enola, PA | Priced from the mid $400's | |
| Sterling Glen | Cumberland | Mechanicsburg, PA | Priced from the low $400's | |
| Stoney Pointe | Lancaster | Stevens, PA | Priced from the low $300's | |
| Valley Chase | Lebanon | Lebanon, PA | Priced from the low $300's |
Vicksburg
| Name | County | Location | Starting Price | Addtl. |
